Dividend S&P 500 2026

# Bedrijf Ex-datum Dividend Rendement DiviScore CAGR 5j Koers
1 3M 24-08-2026 (verlopen) 3,07 USD 1,78 % n.b. -9,9 % 172,79 USD
2 A. O. Smith 31-07-2026 (verlopen) 1,44 USD 2,33 % 60 +7,1 % 61,91 USD
3 Abbott Laboratories 15-07-2026 (verlopen) 2,48 USD 2,36 % 68 +10,4 % 104,88 USD
4 AbbVie 15-07-2026 (verlopen) 6,83 USD 2,38 % 62 +6,8 % 286,74 USD
5 Accenture 09-07-2026 (verlopen) 6,22 USD 2,52 % 67 +6,2 % 247,23 USD
6 Adobe Inc. n.b. n.b. n.b. 48 -19,7 % 258,62 USD
7 Advanced Micro Devices n.b. n.b. n.b. 45 n.b. 531,28 USD
8 AES Corporation 31-07-2026 (verlopen) 0,72 USD 4,79 % 44 +5,2 % 15,03 USD
9 Aflac 19-08-2026 (verlopen) 2,41 USD 1,99 % 84 +15,7 % 120,93 USD
10 Agilent Technologies 30-06-2026 (verlopen) 1,02 USD 0,58 % 65 -1,5 % 175,96 USD
11 Air Products 01-07-2026 (verlopen) 7,20 USD 2,36 % 54 +5,9 % 305,72 USD
12 Airbnb n.b. n.b. n.b. 22 n.b. 171,05 USD
13 Akamai Technologies n.b. n.b. n.b. 27 n.b. 98,50 USD
14 Albemarle Corporation 11-09-2026 (verlopen) 1,64 USD 1,76 % 43 +1,0 % 93,42 USD
15 Alexandria Real Estate Equities 30-06-2026 (verlopen) 3,48 USD 8,02 % 33 +2,0 % 43,40 USD
16 Align Technology n.b. n.b. n.b. 26 n.b. 152,26 USD
17 Allegion 15-09-2026 (verlopen) 2,16 USD 1,21 % 54 -4,4 % 178,22 USD
18 Alliant Energy 31-07-2026 (verlopen) 2,13 USD 3,06 % n.b. +6,1 % 69,50 USD
19 Allstate 31-08-2026 (verlopen) 4,24 USD 1,66 % 77 +13,1 % 255,95 USD
20 Alphabet Inc. (Class A) 04-09-2026 (verlopen) 0,86 USD 0,27 % 55 n.b. 316,80 USD
21 Alphabet Inc. (Class C) 04-09-2026 (verlopen) 0,86 USD 0,27 % 55 n.b. 314,19 USD
22 Altria 15-09-2026 (verlopen) 4,29 USD 5,83 % n.b. +4,1 % 73,62 USD
23 Amazon n.b. n.b. n.b. 50 n.b. 249,09 USD
24 Amcor 04-09-2026 (verlopen) 5,20 USD 11,26 % 35 +69,5 % 46,19 USD
25 Ameren 08-09-2026 (verlopen) 2,96 USD 2,74 % 68 +7,1 % 108,08 USD
26 American Electric Power 10-08-2026 (verlopen) 3,80 USD 2,94 % 70 +5,7 % 129,22 USD
27 American Express 02-07-2026 (verlopen) 3,54 USD 1,12 % 81 +12,9 % 315,05 USD
28 American International Group 16-09-2026 (verlopen) 1,90 USD 2,34 % 55 +6,5 % 81,13 USD
29 American Tower 30-09-2026 (verlopen) 6,98 USD 3,71 % 52 +8,3 % 188,28 USD
30 American Water Works 11-08-2026 (verlopen) 3,46 USD 2,44 % 61 +8,7 % 141,70 USD
31 Ameriprise Financial 03-08-2026 (verlopen) 6,60 USD 1,34 % 78 +9,0 % 493,60 USD
32 Ametek 15-09-2026 (verlopen) 1,33 USD 0,55 % 76 +11,5 % 242,81 USD
33 Amgen 21-08-2026 (verlopen) 9,94 USD 2,24 % 69 +8,3 % 444,63 USD
34 Amphenol 22-09-2026 (verlopen) 0,88 USD 1,17 % 67 +7,1 % 75,27 USD
35 Analog Devices 01-09-2026 (verlopen) 4,29 USD 1,05 % 79 +9,8 % 407,93 USD
36 Aon plc 03-08-2026 (verlopen) 3,14 USD 1,04 % 61 +4,1 % 302,06 USD
37 APA Corporation 22-10-2026 (verlopen) 1,00 USD 1,94 % 50 +24,1 % 51,66 USD
38 Apollo Global Management 19-08-2026 (verlopen) 2,14 USD 1,87 % 62 +1,8 % 114,37 USD
39 Apple Inc. 10-08-2026 (verlopen) 1,06 USD 0,31 % 69 +4,7 % 343,91 USD
40 Applied Materials 19-11-2026 2,05 USD 0,53 % 74 +15,4 % 387,59 USD
41 Aptiv n.b. n.b. n.b. 26 -21,1 % 43,61 USD
42 Arch Capital Group 18-11-2024 (verlopen) 5,00 USD 4,89 % 50 n.b. 102,34 USD
43 Archer Daniels Midland 19-08-2026 (verlopen) 2,07 USD 2,62 % 71 +7,2 % 79,01 USD
44 Arista Networks n.b. n.b. n.b. 47 n.b. 177,24 USD
45 Arthur J. Gallagher & Co. 08-09-2026 (verlopen) 2,75 USD 1,03 % 79 +7,6 % 266,79 USD
46 Assurant 31-08-2026 (verlopen) 3,52 USD 1,23 % 75 +5,2 % 287,15 USD
47 AT&T 10-04-2026 (verlopen) 1,12 USD 5,35 % n.b. -6,4 % 20,94 USD
48 Atmos Energy 24-08-2026 (verlopen) 4,00 USD 2,34 % 72 +8,8 % 171,29 USD
49 Autodesk n.b. n.b. n.b. 53 -24,2 % 249,45 USD
50 Automatic Data Processing 11-09-2026 (verlopen) 6,80 USD 2,26 % 86 +11,5 % 301,12 USD
51 AutoZone n.b. n.b. n.b. 40 n.b. 3.190,07 USD
52 AvalonBay Communities 30-06-2026 (verlopen) 7,06 USD 10,36 % 48 +1,9 % 68,14 USD
53 Avery Dennison 02-09-2026 (verlopen) 3,88 USD 2,12 % 73 +9,4 % 183,43 USD
54 Axon Enterprise n.b. n.b. n.b. 45 n.b. 424,77 USD
55 Baker Hughes 07-08-2026 (verlopen) 0,92 USD 1,64 % 68 +5,0 % 56,01 USD
56 Ball Corporation 01-09-2026 (verlopen) 0,80 USD 1,24 % 54 +5,9 % 64,45 USD
57 Bank of America 04-09-2026 (verlopen) 1,16 USD 2,30 % 80 +8,5 % 50,52 USD
58 Baxter International 28-08-2026 (verlopen) 0,04 USD 0,16 % 26 -11,7 % 25,29 USD
59 Becton Dickinson 09-09-2026 (verlopen) 4,20 USD 2,14 % 51 +6,0 % 196,39 USD
60 Berkshire Hathaway n.b. n.b. n.b. n.b. n.b. 548,56 USD
61 Best Buy 17-09-2026 (verlopen) 3,83 USD 3,91 % 77 +11,6 % 97,95 USD
62 Bio-Techne 18-05-2026 (verlopen) 0,32 USD 0,44 % n.b. 0,0 % 72,60 USD
63 Biogen n.b. n.b. n.b. 11 n.b. 252,26 USD
64 BlackRock 08-09-2026 (verlopen) 22,40 USD 1,99 % 78 +7,5 % 1.127,66 USD
65 Blackstone Inc. 03-08-2026 (verlopen) 5,23 USD 4,39 % 74 +19,7 % 119,06 USD
66 Block, Inc. n.b. n.b. n.b. n.b. n.b. 74,87 USD
67 BNY Mellon 27-04-2026 (verlopen) 2,12 USD 1,44 % 83 +10,0 % 147,58 USD
68 Boeing n.b. n.b. n.b. 40 -10,8 % 188,31 USD
69 Booking Holdings 11-09-2026 (verlopen) 20,94 USD 13,67 % 16 n.b. 153,14 USD
70 Boston Scientific n.b. n.b. n.b. 31 n.b. 45,58 USD
71 Bristol Myers Squibb 02-07-2026 (verlopen) 2,51 USD 4,07 % 63 +6,6 % 61,61 USD
72 Broadcom 21-09-2026 (verlopen) 2,60 USD 0,79 % 79 +12,4 % 329,17 USD
73 Broadridge Financial Solutions 03-09-2026 (verlopen) 4,03 USD 2,23 % 77 +10,7 % 181,09 USD
74 Brown & Brown 12-08-2026 (verlopen) 0,68 USD 0,96 % 80 +11,5 % 71,08 USD
75 Brown–Forman 03-09-2026 (verlopen) 0,92 USD 3,18 % n.b. +5,9 % 28,95 USD
76 Builders FirstSource n.b. n.b. n.b. 45 n.b. 56,21 USD
77 Bunge Global 18-08-2026 (verlopen) 2,84 USD 2,78 % 64 +6,8 % 102,22 USD
78 BXP, Inc. 30-06-2026 (verlopen) 2,80 USD 4,50 % 29 -3,0 % 62,26 USD
79 C.H. Robinson 04-09-2026 (verlopen) 2,52 USD 1,80 % 64 +4,1 % 140,15 USD
80 Cadence Design Systems n.b. n.b. n.b. 47 n.b. 322,17 USD
81 Caesars Entertainment n.b. n.b. n.b. 27 n.b. 28,99 USD
82 Camden Property Trust 30-09-2026 (verlopen) 4,23 USD 4,15 % 52 +4,8 % 102,00 USD
83 Campbell's Company (The) 01-10-2026 (verlopen) 1,42 USD 6,88 % 40 +2,2 % 20,63 USD
84 Capital One 17-08-2026 (verlopen) 3,20 USD 1,58 % 67 +21,1 % 202,35 USD
85 Cardinal Health 01-07-2026 (verlopen) 2,05 USD 0,82 % 68 +0,9 % 251,54 USD
86 CarMax n.b. n.b. n.b. n.b. n.b. 52,62 USD
87 Carnival 07-08-2026 (verlopen) 0,45 USD 1,68 % 25 -14,6 % 26,86 USD
88 Carrier Global 21-07-2026 (verlopen) 0,95 USD 1,68 % 69 +34,0 % 56,44 USD
89 Caterpillar Inc. 20-07-2026 (verlopen) 6,16 USD 0,89 % 77 +7,2 % 692,13 USD
90 Cboe Global Markets 31-08-2026 (verlopen) 2,93 USD 0,87 % 70 -4,2 % 335,25 USD
91 CBRE Group n.b. n.b. n.b. 47 n.b. 122,88 USD
92 CDW Corporation 25-08-2026 (verlopen) 2,52 USD 1,54 % 74 +10,4 % 163,23 USD
93 Cencora 14-08-2026 (verlopen) 2,40 USD 0,73 % 74 +5,8 % 330,00 USD
94 Centene Corporation n.b. n.b. n.b. 28 n.b. 68,03 USD
95 CenterPoint Energy 20-08-2026 (verlopen) 0,92 USD 2,23 % 60 +3,5 % 41,20 USD
96 CF Industries 14-08-2026 (verlopen) 2,10 USD 1,74 % 77 +10,8 % 120,84 USD
97 Charles River Laboratories n.b. n.b. n.b. 40 n.b. 357,27 USD
98 Charles Schwab Corporation 08-05-2026 (verlopen) 1,18 USD 1,32 % n.b. +8,5 % 89,73 USD
99 Charter Communications n.b. n.b. n.b. 9 n.b. 102,18 USD
100 Chevron Corporation 19-08-2026 (verlopen) 7,05 USD 3,04 % 76 +5,8 % 232,01 USD
101 Chipotle Mexican Grill n.b. n.b. n.b. 43 n.b. 28,41 USD
102 Chubb Limited 11-09-2026 (verlopen) 3,98 USD 1,12 % 61 -9,5 % 356,74 USD
103 Church & Dwight 14-08-2026 (verlopen) 1,23 USD 1,17 % 67 +4,6 % 105,38 USD
104 Cigna 08-09-2026 (verlopen) 6,19 USD 2,02 % 71 +172,8 % 305,78 USD
105 Cincinnati Financial 23-09-2026 (verlopen) 3,69 USD 2,08 % 69 +7,7 % 177,31 USD
106 Cintas 14-08-2026 (verlopen) 1,87 USD 0,83 % 77 +13,8 % 225,93 USD
107 Cisco 02-10-2026 (verlopen) 1,67 USD 1,51 % 75 +2,7 % 110,24 USD
108 Citigroup 03-08-2026 (verlopen) 2,47 USD 2,04 % 68 +2,6 % 121,04 USD
109 Citizens Financial Group 30-07-2026 (verlopen) 1,84 USD 2,81 % 68 +2,0 % 65,37 USD
110 Clorox 12-08-2026 (verlopen) 4,97 USD 5,73 % 40 +2,5 % 86,76 USD
111 CME Group 09-09-2026 (verlopen) 11,30 USD 3,67 % 61 +8,0 % 308,06 USD
112 CMS Energy 07-08-2026 (verlopen) 2,25 USD 3,23 % 61 +5,7 % 69,59 USD
113 Coca-Cola Company (The) 15-09-2026 (verlopen) 2,10 USD 2,27 % n.b. +4,5 % 92,70 USD
114 Cognizant 18-08-2026 (verlopen) 1,30 USD 1,87 % 47 +7,1 % 69,34 USD
115 Coinbase n.b. n.b. n.b. 8 n.b. 159,60 USD
116 Colgate-Palmolive 20-07-2026 (verlopen) 2,10 USD 2,26 % 50 +3,3 % 93,10 USD
117 Comcast 07-10-2026 (verlopen) 1,32 USD 5,99 % 42 +14,2 % 22,05 USD
118 Conagra Brands 30-07-2026 (verlopen) 1,23 USD 8,44 % 36 +9,0 % 14,58 USD
119 ConocoPhillips 17-08-2026 (verlopen) 3,36 USD 2,22 % 81 +13,5 % 151,37 USD
120 Consolidated Edison 19-08-2026 (verlopen) 3,52 USD 3,05 % 60 +2,0 % 115,42 USD
121 Constellation Brands 29-04-2026 (verlopen) 4,09 USD 3,13 % n.b. +6,3 % 130,63 USD
122 Constellation Energy 18-08-2026 (verlopen) 1,68 USD 0,67 % 62 n.b. 252,48 USD
123 Cooper Companies (The) n.b. n.b. n.b. 45 0,0 % 61,14 USD
124 Copart n.b. n.b. n.b. 50 n.b. 29,15 USD
125 Corning Inc. 31-08-2026 (verlopen) 1,12 USD 0,88 % 74 +4,9 % 127,74 USD
126 Corpay n.b. n.b. n.b. n.b. n.b. 399,72 USD
127 Corteva 01-09-2026 (verlopen) 0,72 USD 6,03 % 31 +6,1 % 11,95 USD
128 CoStar Group n.b. n.b. n.b. 18 n.b. 33,70 USD
129 Costco 24-07-2026 (verlopen) 5,54 USD 0,55 % 77 +13,0 % 1.005,16 USD
130 Coterra 07-07-2026 (verlopen) 36,66 USD 6,27 % 75 +24,3 % 585,00 USD
131 CrowdStrike n.b. n.b. n.b. 43 n.b. 261,83 USD
132 Crown Castle 15-09-2026 (verlopen) 4,24 USD 4,85 % 26 -0,7 % 87,47 USD
133 CSX Corporation 31-08-2026 (verlopen) 0,55 USD 1,07 % 76 +7,6 % 51,31 USD
134 Cummins 21-08-2026 (verlopen) 8,20 USD 1,57 % 83 +7,7 % 522,13 USD
135 CVS Health 23-07-2026 (verlopen) 2,68 USD 2,90 % 54 +6,0 % 92,53 USD
136 D. R. Horton 06-08-2026 (verlopen) 1,80 USD 1,23 % 79 +17,4 % 146,52 USD
137 Danaher Corporation 30-09-2026 (verlopen) 1,52 USD 0,65 % 74 +14,9 % 232,97 USD
138 Darden Restaurants 10-07-2026 (verlopen) 6,12 USD 2,87 % 82 +37,5 % 213,25 USD
139 Datadog n.b. n.b. n.b. 43 n.b. 280,24 USD
140 DaVita n.b. n.b. n.b. 37 n.b. 184,03 USD
141 Dayforce n.b. n.b. n.b. 34 n.b. 95,35 USD
142 Deckers Brands n.b. n.b. n.b. 50 n.b. 80,37 USD
143 Deere & Company 30-09-2026 (verlopen) 6,48 USD 1,01 % 80 +16,3 % 641,25 USD
144 Dell Technologies 21-07-2026 (verlopen) 2,32 USD 0,50 % 57 n.b. 467,09 USD
145 Delta Air Lines 09-07-2026 (verlopen) 0,79 USD 1,00 % 54 +11,2 % 79,16 USD
146 Devon Energy 15-09-2026 (verlopen) 1,12 USD 2,17 % 50 +18,0 % 51,64 USD
147 Dexcom n.b. n.b. n.b. 49 n.b. 78,57 USD
148 Diamondback Energy 13-08-2026 (verlopen) 4,25 USD 2,05 % 52 +21,4 % 207,13 USD
149 Digital Realty 15-09-2026 (verlopen) 4,88 USD 2,80 % 56 +1,7 % 174,53 USD
150 Dollar General 06-10-2026 (verlopen) 2,36 USD 1,84 % 56 +11,0 % 128,42 USD
151 Dollar Tree n.b. n.b. n.b. 24 n.b. 124,92 USD
152 Dominion Energy 04-09-2026 (verlopen) 2,68 USD 4,12 % 40 -4,9 % 65,10 USD
153 Domino's 15-09-2026 (verlopen) 7,71 USD 2,46 % 62 +17,4 % 313,32 USD
154 DoorDash n.b. n.b. n.b. 16 n.b. 168,44 USD
155 Dover Corporation 31-08-2026 (verlopen) 2,09 USD 1,03 % 76 +1,0 % 202,51 USD
156 Dow Inc. 31-08-2026 (verlopen) 1,40 USD 4,12 % 14 -5,6 % 33,99 USD
157 DTE Energy 21-09-2026 (verlopen) 4,68 USD 3,55 % 57 +4,9 % 131,74 USD
158 Duke Energy 14-08-2026 (verlopen) 4,30 USD 3,46 % 60 +2,0 % 124,44 USD
159 DuPont 31-08-2026 (verlopen) 1,20 USD 0,88 % 55 +3,6 % 136,25 USD
160 Eastman Chemical Company 15-09-2026 (verlopen) 3,36 USD 5,11 % 49 +4,5 % 65,73 USD
161 Eaton Corporation 07-08-2026 (verlopen) 4,34 USD 1,17 % 81 +7,3 % 371,92 USD
162 eBay Inc. 28-08-2026 (verlopen) 1,22 USD 1,03 % 69 +12,6 % 118,62 USD
163 Ecolab 15-09-2026 (verlopen) 2,92 USD 1,01 % 72 +7,2 % 288,89 USD
164 Edison International 07-10-2026 (verlopen) 3,52 USD 6,09 % 49 +11,3 % 57,78 USD
165 Edwards Lifesciences n.b. n.b. n.b. 31 n.b. 90,56 USD
166 Electronic Arts 27-05-2026 (verlopen) 0,76 USD 0,36 % 55 +14,9 % 209,70 USD
167 Elevance Health 10-09-2026 (verlopen) 6,87 USD 1,59 % 79 +12,5 % 431,32 USD
168 Emerson Electric 14-08-2026 (verlopen) 2,24 USD 1,39 % 76 +1,4 % 161,70 USD
169 Enphase Energy n.b. n.b. n.b. 45 n.b. 30,36 USD
170 Entergy 13-08-2026 (verlopen) 2,56 USD 2,38 % 74 +5,2 % 107,50 USD
171 EOG Resources 17-07-2026 (verlopen) 4,08 USD 2,49 % 71 +22,6 % 163,68 USD
172 EPAM Systems n.b. n.b. n.b. 29 n.b. 137,56 USD
173 EQT Corporation 05-08-2026 (verlopen) 0,68 USD 1,24 % 38 +85,0 % 54,85 USD
174 Equifax 31-08-2026 (verlopen) 2,18 USD 1,22 % 46 +3,9 % 178,56 USD
175 Equinix 19-08-2026 (verlopen) 20,17 USD 2,08 % 64 +12,0 % 967,65 USD
176 Equity Residential 29-06-2026 (verlopen) 2,77 USD 4,94 % 39 -3,0 % 56,06 USD
177 Erie Indemnity 05-10-2026 (verlopen) 5,84 USD 2,32 % 70 +7,2 % 251,30 USD
178 Essex Property Trust 30-09-2026 (verlopen) 10,32 USD 3,75 % 44 -1,8 % 275,30 USD
179 Estée Lauder Companies (The) 31-08-2026 (verlopen) 1,40 USD 1,29 % 26 -1,2 % 108,82 USD
180 Everest Group 09-09-2026 (verlopen) 8,00 USD 2,01 % 53 -8,4 % 397,61 USD
181 Evergy 18-08-2026 (verlopen) 2,80 USD 3,31 % 59 +5,5 % 84,61 USD
182 Eversource Energy 21-09-2026 (verlopen) 3,12 USD 4,62 % 64 +5,6 % 67,55 USD
183 Exelon 04-09-2026 (verlopen) 1,66 USD 3,73 % 69 +8,2 % 44,54 USD
184 Expand Energy 13-08-2026 (verlopen) 2,32 USD 2,47 % 59 n.b. 94,02 USD
185 Expedia Group 27-08-2026 (verlopen) 1,84 USD 0,65 % 37 +36,3 % 283,97 USD
186 Expeditors International 01-06-2026 (verlopen) 3,08 USD 1,57 % 81 +8,2 % 196,43 USD
187 Extra Space Storage 15-09-2026 (verlopen) 6,48 USD 4,52 % 61 +12,5 % 143,37 USD
188 ExxonMobil 15-05-2026 (verlopen) 4,08 USD 2,27 % n.b. +2,8 % 179,91 USD
189 F5, Inc. n.b. n.b. n.b. 46 n.b. 461,60 USD
190 FactSet 31-08-2026 (verlopen) 4,52 USD 1,40 % 66 +7,5 % 323,39 USD
191 Fair Isaac n.b. n.b. n.b. 57 -24,2 % 708,07 USD
192 Fastenal 28-07-2026 (verlopen) 0,96 USD 1,83 % 69 +5,6 % 52,47 USD
193 Federal Realty Investment Trust 01-10-2026 (verlopen) 4,55 USD 4,17 % 43 +1,0 % 109,23 USD
194 FedEx 14-09-2026 (verlopen) 5,34 USD 1,78 % 65 +17,1 % 300,58 USD
195 Fidelity National Information Services 11-09-2026 (verlopen) 1,72 USD 4,67 % 42 +2,7 % 36,87 USD
196 Fifth Third Bancorp 30-09-2026 (verlopen) 1,62 USD 3,05 % 73 +13,7 % 53,10 USD
197 First Solar n.b. n.b. n.b. 50 n.b. 168,15 USD
198 FirstEnergy 07-08-2026 (verlopen) 1,84 USD 3,98 % 49 +2,7 % 46,18 USD
199 Fiserv n.b. n.b. n.b. 20 n.b. 48,33 USD
200 Ford Motor Company 11-08-2026 (verlopen) 0,60 USD 5,18 % 48 +32,0 % 11,58 USD
201 Fortinet n.b. n.b. n.b. 47 n.b. 183,33 USD
202 Fortive 04-09-2026 (verlopen) 0,25 USD 0,41 % 40 0,0 % 60,78 USD
203 Fox Corporation (Class A) 02-09-2026 (verlopen) 1,12 USD 1,71 % 47 +3,6 % 65,33 USD
204 Fox Corporation (Class B) 02-09-2026 (verlopen) 1,12 USD 1,93 % 45 +3,6 % 58,15 USD
205 Franklin Resources 29-06-2026 (verlopen) 1,31 USD 4,23 % 46 +9,5 % 30,99 USD
206 Freeport-McMoRan 15-07-2026 (verlopen) 0,60 USD 0,92 % 74 +55,9 % 65,16 USD
207 Garmin 11-09-2026 (verlopen) 3,90 USD 1,33 % 82 +7,5 % 292,92 USD
208 Gartner n.b. n.b. n.b. n.b. n.b. 231,03 USD
209 GE Aerospace 05-10-2026 (verlopen) 1,77 USD 0,61 % 68 +35,1 % 288,43 USD
210 GE HealthCare 23-10-2026 (verlopen) 0,16 USD 0,22 % 32 n.b. 71,98 USD
211 GE Vernova 16-06-2026 (verlopen) 1,50 USD 0,18 % n.b. n.b. 855,12 USD
212 Gen Digital 17-08-2026 (verlopen) 0,52 USD 2,13 % 50 0,0 % 24,41 USD
213 Generac n.b. n.b. n.b. 47 n.b. 189,23 USD
214 General Dynamics 02-07-2026 (verlopen) 6,18 USD 1,73 % 73 +6,5 % 357,04 USD
215 General Mills 10-07-2026 (verlopen) 2,44 USD 7,24 % 39 +4,1 % 33,70 USD
216 General Motors 04-09-2026 (verlopen) 0,69 USD 0,90 % 54 +8,5 % 76,31 USD
217 Genuine Parts Company 04-09-2026 (verlopen) 4,21 USD 3,42 % 50 +5,5 % 123,22 USD
218 Gilead Sciences 15-09-2026 (verlopen) 3,25 USD 2,05 % 66 +3,0 % 158,69 USD
219 Global Payments 11-09-2026 (verlopen) 1,00 USD 1,22 % 45 +4,6 % 81,86 USD
220 Globe Life 05-10-2026 (verlopen) 1,26 USD 0,80 % 67 +7,3 % 156,82 USD
221 GoDaddy n.b. n.b. n.b. 37 n.b. 109,82 USD
222 Goldman Sachs 01-09-2026 (verlopen) 18,00 USD 2,02 % 81 +22,9 % 893,28 USD
223 Halliburton 02-09-2026 (verlopen) 0,68 USD 1,92 % 51 +15,6 % 35,44 USD
224 Hartford (The) 01-09-2026 (verlopen) 2,40 USD 1,77 % 77 +10,4 % 135,94 USD
225 Hasbro 19-08-2026 (verlopen) 2,80 USD 2,37 % 49 +0,6 % 117,96 USD
226 HCA Healthcare 16-09-2026 (verlopen) 3,06 USD 0,66 % 62 +32,7 % 465,26 USD
227 Healthpeak Properties 20-07-2026 (verlopen) 0,80 USD 4,13 % 32 -9,3 % 19,36 USD
228 Henry Schein n.b. n.b. n.b. 22 n.b. 84,51 USD
229 Hershey Company (The) 14-08-2026 (verlopen) 5,72 USD 3,40 % 60 +11,8 % 168,23 USD
230 Hewlett Packard Enterprise 17-09-2026 (verlopen) 0,56 USD 0,95 % 67 +2,0 % 58,72 USD
231 Hilton Worldwide 21-08-2026 (verlopen) 0,60 USD 0,17 % 54 +32,0 % 351,89 USD
232 Hologic n.b. n.b. n.b. 30 n.b. 76,01 USD
233 Home Depot (The) 03-09-2026 (verlopen) 9,29 USD 2,91 % 72 +8,9 % 319,38 USD
234 Honeywell 13-11-2026 3,78 USD 1,72 % 74 +4,8 % 219,28 USD
235 Hormel Foods 13-07-2026 (verlopen) 1,16 USD 5,54 % 39 +4,8 % 20,95 USD
236 Host Hotels & Resorts 30-09-2026 (verlopen) 1,67 USD 6,66 % 56 +36,6 % 25,06 USD
237 Howmet Aerospace 07-08-2026 (verlopen) 0,50 USD 0,26 % 72 +85,6 % 194,36 USD
238 HP Inc. 09-09-2026 (verlopen) 1,20 USD 3,52 % 70 +9,9 % 34,09 USD
239 Hubbell Incorporated 31-08-2026 (verlopen) 5,68 USD 1,24 % 83 +7,7 % 459,40 USD
240 Humana 26-06-2026 (verlopen) 3,56 USD 0,85 % 61 +7,2 % 417,22 USD
241 Huntington Bancshares 17-09-2026 (verlopen) 0,64 USD 4,07 % 59 +1,3 % 15,73 USD
242 Huntington Ingalls Industries 28-08-2026 (verlopen) 5,52 USD 1,96 % 61 +5,1 % 281,05 USD
243 IBM 10-08-2026 (verlopen) 6,74 USD 2,66 % 66 +1,5 % 253,44 USD
244 IDEX Corporation 02-10-2026 (verlopen) 2,90 USD 1,26 % 73 +7,1 % 231,06 USD
245 Idexx Laboratories n.b. n.b. n.b. 49 n.b. 570,21 USD
246 Illinois Tool Works 30-09-2026 (verlopen) 6,55 USD 2,37 % n.b. +7,1 % 276,22 USD
247 Incyte n.b. n.b. n.b. 24 n.b. 113,31 USD
248 Ingersoll Rand 13-08-2026 (verlopen) 0,08 USD 0,11 % n.b. n.b. 74,52 USD
249 Insulet Corporation n.b. n.b. n.b. n.b. n.b. 149,26 USD
250 Intel n.b. n.b. n.b. 55 -21,2 % 90,47 USD
251 Intercontinental Exchange 16-09-2026 (verlopen) 2,04 USD 1,27 % 70 +9,9 % 160,05 USD
252 International Flavors & Fragrances 18-09-2026 (verlopen) 1,60 USD 1,71 % 33 -12,1 % 93,69 USD
253 International Paper 14-08-2026 (verlopen) 1,84 USD 5,51 % 39 -1,3 % 33,40 USD
254 Interpublic Group of Companies (The) 23-09-2026 (verlopen) 0,27 USD n.b. n.b. n.b. n.b.
255 Intuit 08-10-2026 (verlopen) 4,98 USD 1,47 % 72 +14,7 % 339,89 USD
256 Intuitive Surgical n.b. n.b. n.b. n.b. n.b. 451,63 USD
257 Invesco 14-08-2026 (verlopen) 0,86 USD 3,01 % n.b. +1,2 % 28,53 USD
258 Invitation Homes 24-09-2026 (verlopen) 1,20 USD 4,36 % 49 +14,3 % 27,52 USD
259 IQVIA n.b. n.b. n.b. n.b. n.b. 273,60 USD
260 Iron Mountain 15-09-2026 (verlopen) 3,44 USD 3,04 % n.b. +5,4 % 113,08 USD
261 J.B. Hunt 07-08-2026 (verlopen) 1,79 USD 0,80 % n.b. +10,3 % 224,48 USD
262 J.M. Smucker Company (The) 15-05-2026 (verlopen) 4,40 USD 3,42 % n.b. +4,1 % 128,64 USD
263 Jabil 14-08-2026 (verlopen) 0,32 USD 0,12 % n.b. 0,0 % 275,68 USD
264 Jack Henry & Associates 04-09-2026 (verlopen) 2,41 USD 1,48 % n.b. +6,2 % 162,35 USD
265 Jacobs Solutions 21-08-2026 (verlopen) 1,40 USD 0,95 % n.b. +14,9 % 147,14 USD
266 Johnson & Johnson 25-08-2026 (verlopen) 5,28 USD 1,98 % n.b. +5,3 % 266,30 USD
267 Johnson Controls 21-09-2026 (verlopen) 1,57 USD 1,06 % n.b. -6,6 % 147,50 USD
268 JPMorgan Chase 06-10-2026 (verlopen) 6,15 USD 1,84 % n.b. +9,0 % 334,04 USD
269 Kellanova 20-08-2026 (verlopen) 0,22 USD 0,68 % n.b. +33,6 % 32,35 USD
270 Kenvue 12-08-2026 (verlopen) 0,84 USD 4,31 % n.b. n.b. 19,50 USD
271 Keurig Dr Pepper 28-09-2026 (verlopen) 0,92 USD 2,63 % n.b. +2,8 % 34,99 USD
272 KeyCorp 01-09-2026 (verlopen) 0,84 USD 3,96 % n.b. +2,0 % 21,21 USD
273 Keysight Technologies n.b. n.b. n.b. n.b. n.b. 326,04 USD
274 Kimberly-Clark 04-09-2026 (verlopen) 5,10 USD 4,65 % n.b. +3,3 % 109,63 USD
275 Kimco Realty 04-09-2026 (verlopen) 1,06 USD 4,48 % n.b. +13,3 % 23,65 USD
276 Kinder Morgan 03-08-2026 (verlopen) 1,18 USD 3,48 % n.b. +2,4 % 33,94 USD
277 KKR & Co. 10-08-2026 (verlopen) 0,78 USD 0,85 % n.b. +12,8 % 91,62 USD
278 KLA Corporation 17-08-2026 (verlopen) 6,33 USD 4,24 % n.b. +16,2 % 149,21 USD
