Dividend FTSE 100 2026

# Bedrijf Ex-datum Dividend Rendement DiviScore CAGR 5j Koers
1 3i Group plc 18-06-2026 (verlopen) 0,85 GBP 3,56 % 67 +3,6 % 23,71 GBP
2 Aberdeen Group plc 13-08-2026 (verlopen) 0,15 GBP 6,68 % 39 -7,5 % 2,19 GBP
3 Admiral Group plc 03-09-2026 (verlopen) 1,61 GBP 4,16 % 56 -8,3 % 38,58 GBP
4 Airtel Africa Plc 18-06-2026 (verlopen) 0,0533 GBP 1,93 % 63 -0,5 % 2,76 GBP
5 Alliance Witan PLC 27-08-2026 (verlopen) 0,29 GBP 2,12 % 71 +14,2 % 13,62 GBP
6 Anglo American plc 20-08-2026 (verlopen) 0,29 GBP 0,77 % 54 -37,5 % 37,47 GBP
7 Antofagasta plc 03-09-2026 (verlopen) 0,58 GBP 1,81 % 73 +2,1 % 31,74 GBP
8 Associated British Foods plc 28-05-2026 (verlopen) 0,63 GBP 3,20 % 31 -12,6 % 19,66 GBP
9 AstraZeneca PLC 06-08-2026 (verlopen) 2,39 GBP 1,86 % 65 -6,8 % 128,54 GBP
10 Auto Trader Group PLC 27-08-2026 (verlopen) 0,12 GBP 2,20 % 52 +18,3 % 5,28 GBP
11 Aviva plc 03-09-2026 (verlopen) 0,40 GBP 5,62 % 59 -0,7 % 7,15 GBP
12 Babcock International Group PLC 13-08-2026 (verlopen) 0,095 GBP 0,95 % 37 -19,5 % 9,99 GBP
13 BAE Systems plc 22-10-2026 (verlopen) 0,38 GBP 1,88 % 73 -10,0 % 20,12 GBP
14 Balfour Beatty plc 14-05-2026 (verlopen) 0,14 GBP 1,65 % n.b. n.b. 8,51 GBP
15 Barclays PLC 06-08-2026 (verlopen) 0,12 GBP 2,75 % 53 +23,5 % 4,19 GBP
16 Barratt Redrow plc 08-10-2026 (verlopen) 0,06 GBP 1,83 % 23 -29,8 % 3,29 GBP
17 BP plc 13-08-2026 (verlopen) 0,25 GBP 3,98 % 56 -2,7 % 6,31 GBP
18 British American Tobacco p.l.c. 01-10-2026 (verlopen) 2,44 GBP 5,41 % 47 -3,2 % 45,10 GBP
19 British Land Company PLC 18-06-2026 (verlopen) 0,23 GBP 5,54 % n.b. +5,2 % 4,17 GBP
20 BT Group plc 06-08-2026 (verlopen) 11,63 GBP 5,46 % n.b. +20,5 % 213,20 GBP
21 Bunzl plc 21-05-2026 (verlopen) 0,74 GBP 2,59 % 49 -0,2 % 28,66 GBP
22 Burberry Group plc n.b. n.b. n.b. 16 -0,1 % 10,67 GBP
23 Centrica plc 20-08-2026 (verlopen) 0,0567 GBP 3,78 % 44 -7,7 % 1,50 GBP
24 Coca-Cola Europacific Partners plc 14-05-2026 (verlopen) 0,0207 GBP 0,02 % 51 -10,2 % 84,00 GBP
25 Coca-Cola HBC AG 14-05-2026 (verlopen) 1,05 GBP 2,29 % 73 +13,5 % 45,58 GBP
26 Compass Group PLC 15-01-2026 (verlopen) 0,64 GBP n.b. 22 -8,1 % 0,34 GBP
27 Computacenter plc 24-09-2026 (verlopen) 0,78 GBP 1,50 % n.b. n.b. 51,90 GBP
28 ConvaTec Group Plc 20-08-2026 (verlopen) 0,0554 GBP 2,26 % 31 +6,3 % 2,45 GBP
29 Croda International Plc 27-08-2026 (verlopen) 1,11 GBP 3,08 % n.b. -1,4 % 36,09 GBP
30 DCC Plc 28-05-2026 (verlopen) 2,17 GBP 3,36 % 41 -2,1 % 64,55 GBP
31 Diageo plc 15-10-2026 (verlopen) 0,37 GBP 2,10 % 32 -31,9 % 17,76 GBP
32 Diploma PLC 15-01-2026 (verlopen) 0,86 GBP 1,21 % 71 +8,9 % 71,35 GBP
33 easyJet plc 19-02-2026 (verlopen) 0,13 GBP 1,94 % 33 -18,2 % 6,80 GBP
34 Endeavour Mining PLC 10-09-2026 (verlopen) 1,32 GBP 3,41 % 65 n.b. 38,77 GBP
35 Experian plc 08-01-2026 (verlopen) 0,32 GBP 1,09 % 55 -8,9 % 29,00 GBP
36 F&C Investment Trust PLC 01-10-2026 (verlopen) 0,11 GBP 3,24 % 44 +6,6 % 3,39 GBP
37 Fresnillo PLC 13-08-2026 (verlopen) 1,12 GBP 4,76 % 67 +36,4 % 23,58 GBP
38 Games Workshop Group PLC 22-10-2026 (verlopen) 3,20 GBP 2,01 % 77 +6,2 % 159,30 GBP
39 Glencore plc 27-08-2026 (verlopen) 0,19 GBP 3,49 % 46 +3,2 % 5,38 GBP
40 GSK plc 13-08-2026 (verlopen) 0,68 GBP 3,55 % 56 -15,4 % 19,15 GBP
41 Haleon PLC 13-08-2026 (verlopen) 0,073 GBP 1,92 % 49 n.b. 3,80 GBP
42 Halma plc 09-07-2026 (verlopen) 0,29 GBP 0,88 % 67 -3,6 % 33,16 GBP
43 Hiscox Ltd 13-08-2026 (verlopen) 0,39 GBP 2,13 % 56 +36,2 % 18,36 GBP
44 Howden Joinery Group PLC 15-10-2026 (verlopen) 0,22 GBP 2,74 % 56 +10,3 % 8,04 GBP
45 HSBC Holdings plc 13-08-2026 (verlopen) 0,56 GBP 4,10 % 82 +13,2 % 13,65 GBP
46 ICG plc n.b. n.b. n.b. 69 +1,4 % 17,99 GBP
47 IG Group Holdings plc 13-08-2026 (verlopen) 0,43 GBP 4,43 % n.b. n.b. 9,62 GBP
48 IMI plc 13-08-2026 (verlopen) 0,35 GBP 1,23 % n.b. +9,1 % 28,70 GBP
49 Imperial Brands PLC 20-08-2026 (verlopen) 1,64 GBP 5,70 % 53 +1,5 % 28,67 GBP
50 Informa Plc 06-08-2026 (verlopen) 0,22 GBP 2,70 % 39 +0,1 % 8,34 GBP
51 InterContinental Hotels Group PLC 20-08-2026 (verlopen) 0,0191 GBP 1,14 % 19 -42,5 % 1,67 GBP
52 International Consolidated Airlines Group SA 25-06-2026 (verlopen) 0,0431 GBP 1,05 % 40 -14,2 % 4,11 GBP
53 Intertek Group plc 28-05-2026 (verlopen) 1,65 GBP 2,78 % 52 +0,4 % 59,25 GBP
54 Investec plc 20-08-2026 (verlopen) 0,41 GBP 6,75 % n.b. n.b. 6,07 GBP
55 Ithaca Energy plc 03-09-2026 (verlopen) 0,34 GBP 10,98 % n.b. n.b. 3,10 GBP
56 J Sainsbury plc 04-06-2026 (verlopen) 0,25 GBP 6,99 % 55 -2,0 % 3,53 GBP
57 JD Sports Fashion Plc 02-07-2026 (verlopen) 0,012 GBP 1,30 % 37 +70,7 % 0,92 GBP
58 Kingfisher Plc 08-10-2026 (verlopen) 0,12 GBP 3,48 % 32 -6,5 % 3,57 GBP
59 Land Securities Group PLC 18-06-2026 (verlopen) 0,63 GBP 9,57 % 49 +8,9 % 6,59 GBP
60 Legal & General Group Plc 20-08-2026 (verlopen) 0,22 GBP 7,28 % 53 -6,4 % 3,01 GBP
61 Lion Finance Group plc 10-09-2026 (verlopen) 1,64 GBP 1,34 % n.b. n.b. 122,60 GBP
62 Lloyds Banking Group plc 06-08-2026 (verlopen) 0,0401 GBP 3,91 % 58 +17,2 % 1,03 GBP
63 London Stock Exchange Group plc 13-08-2026 (verlopen) 1,58 GBP 1,69 % 63 +4,2 % 93,40 GBP
64 LondonMetric Property Plc 27-08-2026 (verlopen) 0,13 GBP 6,91 % 57 +7,6 % 1,82 GBP
65 M&G Plc 10-09-2026 (verlopen) 0,21 GBP 6,51 % 53 +2,4 % 3,16 GBP
66 Marks and Spencer Group plc 04-06-2026 (verlopen) 0,042 GBP 1,00 % 45 -11,6 % 4,19 GBP
67 Melrose Industries PLC 13-08-2026 (verlopen) 0,075 GBP 1,60 % 48 -45,7 % 4,69 GBP
68 Metlen Energy & Metals PLC 25-06-2026 (verlopen) 0,01 GBP 2,09 % n.b. n.b. 0,48 GBP
69 National Grid plc 28-05-2026 (verlopen) 0,48 GBP 3,97 % 48 -6,7 % 12,23 GBP
70 NatWest Group plc 13-08-2026 (verlopen) 0,35 GBP 5,43 % 70 +28,0 % 6,44 GBP
71 Next plc 02-07-2026 (verlopen) 5,41 GBP 3,57 % 68 +37,5 % 151,40 GBP
72 Pearson PLC 13-08-2026 (verlopen) 0,26 GBP 1,87 % 66 +5,3 % 13,72 GBP
73 Pershing Square Holdings, Ltd. 13-08-2026 (verlopen) 0,53 GBP 1,41 % 59 +10,1 % 37,80 GBP
74 Polar Capital Technology Trust PLC n.b. n.b. n.b. 47 n.b. 6,15 GBP
75 Prudential plc 10-09-2026 (verlopen) 0,21 GBP 2,34 % 36 +1,5 % 8,88 GBP
76 Reckitt Benckiser Group plc 06-08-2026 (verlopen) 3,33 GBP 6,08 % 42 -4,8 % 54,84 GBP
77 RELX PLC 07-08-2025 (verlopen) 0,64 GBP 2,14 % 58 +7,0 % 29,98 GBP
78 Rentokil Initial plc 13-08-2026 (verlopen) 0,0944 GBP 2,78 % 37 +4,7 % 3,40 GBP
79 Rio Tinto plc 13-08-2026 (verlopen) 3,47 GBP 5,55 % 74 -18,5 % 62,43 GBP
80 Rolls-Royce Holdings plc 06-08-2026 (verlopen) 0,11 GBP 0,89 % 53 +7,9 % 12,35 GBP
81 Sage Group plc 08-01-2026 (verlopen) 0,28 GBP 2,41 % 50 -3,7 % 11,58 GBP
82 Scottish Mortgage Investment Trust Plc 11-06-2026 (verlopen) 0,0457 GBP 0,30 % 70 -3,2 % 15,23 GBP
83 SEGRO plc 06-08-2026 (verlopen) 0,32 GBP 3,49 % 69 +6,9 % 9,03 GBP
84 Severn Trent Plc 28-05-2026 (verlopen) 1,26 GBP 3,88 % 44 -5,8 % 32,50 GBP
85 Shell plc 13-08-2026 (verlopen) 1,64 GBP 3,48 % n.b. +12,5 % 47,13 GBP
86 Smith & Nephew plc 01-10-2026 (verlopen) 0,30 GBP 2,63 % 42 -7,7 % 11,37 GBP
87 Smiths Group Plc 15-10-2026 (verlopen) 0,49 GBP 1,82 % 54 -16,8 % 26,66 GBP
88 Spirax Group plc 15-10-2026 (verlopen) 1,72 GBP 2,33 % 54 -0,3 % 73,60 GBP
89 SSE PLC 23-07-2026 (verlopen) 0,90 GBP 3,63 % 60 -10,2 % 24,85 GBP
90 St. James's Place Plc 06-08-2026 (verlopen) 0,18 GBP 1,63 % 47 -4,6 % 11,05 GBP
91 Standard Chartered PLC 06-08-2026 (verlopen) 0,52 GBP 2,58 % 70 +27,3 % 20,10 GBP
92 Standard Life plc 24-09-2026 (verlopen) 0,56 GBP 6,08 % 54 -10,3 % 9,23 GBP
93 Tesco PLC 15-10-2026 (verlopen) 0,15 GBP 2,76 % 61 -8,5 % 5,34 GBP
94 Tritax Big Box REIT plc 13-08-2026 (verlopen) 0,0817 GBP 5,64 % n.b. n.b. 1,45 GBP
95 Unilever PLC 06-08-2026 (verlopen) 1,60 GBP 3,25 % 49 -3,2 % 49,23 GBP
96 United Utilities Group PLC 25-06-2026 (verlopen) 0,54 GBP 3,56 % 56 -3,8 % 15,06 GBP
97 Vodafone Group Plc 04-06-2026 (verlopen) 0,0402 GBP 3,40 % 33 -28,9 % 1,18 GBP
98 Weir Group PLC 01-10-2026 (verlopen) 0,42 GBP 1,63 % 40 +14,0 % 25,76 GBP
99 Whitbread PLC 21-05-2026 (verlopen) 0,97 GBP 3,72 % 29 -4,8 % 26,05 GBP
100 WPP Plc 08-10-2026 (verlopen) 0,15 GBP 3,81 % 16 +26,1 % 3,94 GBP