Dividend FTSE 100 2026

# Bedrijf Ex-Datum Dividend Rendement DiviScore 5J CAGR Koers
1 3i Group plc 18-06-2026 48,00 EUR 1,72 % 65 +3,6 % 2.788,00 EUR
2 Admiral Group plc 07-05-2026 90,00 EUR 2,32 % 64 -18,3 % 3.878,00 EUR
3 Airtel Africa Plc 18-06-2026 3,16 EUR 0,97 % 61 -0,5 % 326,00 EUR
4 Alliance Witan PLC 28-05-2026 7,33 EUR 0,53 % 77 +14,2 % 1.376,00 EUR
5 Anglo American plc 12-03-2026 11,98 EUR 0,30 % 50 -47,5 % 3.928,00 EUR
6 Antofagasta plc 16-04-2026 35,36 EUR 0,98 % 73 -7,4 % 3.616,00 EUR
7 Ashtead Group plc 08-01-2026 27,97 EUR 52,07 % 72 -7,9 % 53,72 EUR
8 Associated British Foods plc 28-05-2026 20,70 EUR 1,03 % 31 -12,6 % 2.003,00 EUR
9 AstraZeneca PLC 19-02-2026 159,50 EUR 1,38 % 69 -14,0 % 11.560,00 EUR
10 Auto Trader Group PLC 02-01-2026 3,80 EUR 0,72 % 49 -5,3 % 525,80 EUR
11 Aviva plc 26-03-2026 26,20 EUR 3,59 % 59 -8,8 % 730,00 EUR
12 Babcock International Group PLC 21-08-2025 2,50 EUR 0,21 % 38 -30,9 % 1.177,00 EUR
13 BAE Systems plc 23-04-2026 22,80 EUR 1,02 % 73 -10,0 % 2.236,00 EUR
14 Barclays PLC 19-02-2026 5,60 EUR 1,09 % 59 +7,0 % 515,40 EUR
15 Barratt Redrow plc 02-04-2026 5,00 EUR 1,55 % 25 -29,8 % 322,20 EUR
16 Beazley Plc 19-03-2026 25,00 EUR 1,93 % 70 +20,4 % 1.294,50 EUR
17 Berkeley Group Holdings plc 06-03-2025 33,00 EUR 0,93 % 51 -32,9 % 3.558,00 EUR
18 BP plc 14-05-2026 6,22 EUR 1,20 % 53 -2,7 % 519,60 EUR
19 British American Tobacco p.l.c. 09-07-2026 61,26 EUR 1,48 % 54 -3,2 % 4.141,00 EUR
20 British Land Company PLC 18-06-2026 10,80 EUR 2,50 % N.v.t. +5,2 % 431,20 EUR
21 BT Group plc 07-08-2025 2,45 EUR 1,21 % N.v.t. -21,9 % 201,70 EUR
22 Bunzl plc 21-05-2026 53,90 EUR 1,96 % 50 -0,2 % 2.752,00 EUR
23 Burberry Group plc 27-06-2024 42,70 EUR 4,07 % 22 -0,1 % 1.050,00 EUR
24 Centrica plc 09-04-2026 3,67 EUR 2,35 % 33 -13,2 % 156,05 EUR
25 Coca-Cola Europacific Partners plc 14-05-2026 0,82 EUR 0,01 % 53 -10,2 % 7.805,00 EUR
26 Coca-Cola HBC AG 14-05-2026 104,53 EUR 2,30 % 81 +13,5 % 4.538,00 EUR
27 Compass Group PLC 15-01-2026 32,35 EUR 102,50 % 22 -8,1 % 31,56 EUR
28 ConvaTec Group Plc 16-04-2026 3,97 EUR 1,71 % 33 -0,6 % 232,00 EUR
29 CRH plc 05-03-2026 29,24 EUR 33,27 % N.v.t. -15,8 % 87,90 EUR
30 Croda International Plc 09-04-2026 63,00 EUR 1,99 % N.v.t. +4,1 % 3.160,00 EUR
31 DCC Plc 28-05-2026 147,22 EUR 2,31 % 46 -2,1 % 6.360,00 EUR
32 Diageo plc 16-04-2026 14,76 EUR 0,87 % 36 -31,9 % 1.703,50 EUR
33 Diploma PLC 15-01-2026 19,10 EUR 0,26 % 71 +8,9 % 7.355,00 EUR
34 easyJet plc 19-02-2026 13,20 EUR 1,96 % 31 -18,2 % 672,00 EUR
35 Entain PLC 12-03-2026 9,80 EUR 1,76 % 23 -16,1 % 556,60 EUR
36 Experian plc 08-01-2026 15,79 EUR 0,56 % 58 -22,9 % 2.799,00 EUR
37 F&C Investment Trust PLC 02-07-2026 0,99 EUR 0,29 % 48 +6,6 % 343,00 EUR
38 Flutter Entertainment plc 11-04-2019 130,81 EUR 1,72 % N.v.t. +20,0 % 7.588,00 EUR
39 Fresnillo PLC 23-04-2026 80,09 EUR 2,73 % 68 +27,5 % 2.930,00 EUR
40 Games Workshop Group PLC 02-07-2026 90,00 EUR 0,48 % 77 +6,2 % 18.720,00 EUR
41 Glencore plc 07-05-2026 6,24 EUR 1,13 % 48 -17,2 % 553,80 EUR
42 GSK plc 14-05-2026 17,00 EUR 0,92 % 58 -15,4 % 1.851,50 EUR
43 Haleon PLC 09-04-2026 4,90 EUR 1,40 % 49 N.v.t. 350,20 EUR
44 Halma plc 09-07-2026 15,11 EUR 0,41 % 71 -3,6 % 3.702,00 EUR
45 Hikma Pharmaceuticals Plc 19-03-2026 35,92 EUR 2,19 % 39 -1,0 % 1.639,00 EUR
46 Hiscox Ltd 23-04-2026 26,59 EUR 1,47 % 47 +26,1 % 1.804,00 EUR
47 HSBC Holdings plc 14-05-2026 7,39 EUR 0,48 % 82 +13,2 % 1.531,00 EUR
48 ICG plc 12-06-2025 56,70 EUR 2,82 % 69 +1,4 % 2.014,00 EUR
49 IMI plc 02-04-2026 23,20 EUR 0,75 % N.v.t. +9,1 % 3.084,00 EUR
50 Imperial Brands PLC 21-05-2026 41,68 EUR 1,62 % 55 +1,5 % 2.568,00 EUR
51 Informa Plc 28-05-2026 15,00 EUR 1,66 % 39 -5,6 % 903,00 EUR
52 InterContinental Hotels Group PLC 09-04-2026 1,26 EUR 0,79 % 18 -45,9 % 159,90 EUR
53 International Consolidated Airlines Group SA 25-06-2026 4,31 EUR 0,99 % 42 -14,2 % 436,50 EUR
54 Intertek Group plc 28-05-2026 107,70 EUR 1,84 % 56 +0,4 % 5.855,00 EUR
55 J Sainsbury plc 04-06-2026 9,60 EUR 2,89 % 56 -2,0 % 332,60 EUR
56 JD Sports Fashion Plc 02-07-2026 0,87 EUR 0,97 % 42 +70,7 % 90,02 EUR
57 Kingfisher Plc 28-05-2026 8,60 EUR 2,67 % 33 -6,5 % 322,00 EUR
58 Land Securities Group PLC 18-06-2026 22,20 EUR 3,15 % 49 +8,9 % 705,00 EUR
59 Legal & General Group Plc 23-04-2026 15,67 EUR 5,19 % 55 -12,5 % 302,00 EUR
60 Lloyds Banking Group plc 09-04-2026 2,43 EUR 2,12 % 57 +6,1 % 114,70 EUR
61 London Stock Exchange Group plc 16-04-2026 103,00 EUR 1,21 % 64 -4,3 % 8.478,00 EUR
62 LondonMetric Property Plc 04-06-2026 3,30 EUR 1,73 % 61 +7,6 % 191,10 EUR
63 M&G Plc 19-03-2026 13,80 EUR 3,88 % 47 -5,5 % 355,80 EUR
64 Marks and Spencer Group plc 04-06-2026 3,00 EUR 0,79 % 46 -11,6 % 381,60 EUR
65 Melrose Industries PLC 19-03-2026 4,80 EUR 0,97 % 59 -50,3 % 493,30 EUR
66 Metlen Energy & Metals PLC 25-06-2026 1,00 EUR 2,03 % N.v.t. N.v.t. 49,32 EUR
67 Mondi plc 26-03-2026 4,27 EUR 0,49 % 33 -41,8 % 869,60 EUR
68 National Grid plc 28-05-2026 32,14 EUR 2,70 % 45 -6,7 % 1.189,50 EUR
69 NatWest Group plc 19-03-2026 23,00 EUR 3,24 % 70 +17,7 % 709,00 EUR
70 Next plc 02-07-2026 181,00 EUR 1,20 % 68 +37,5 % 15.045,00 EUR
71 Pearson PLC 19-03-2026 17,40 EUR 1,45 % 54 -2,6 % 1.197,00 EUR
72 Pershing Square Holdings, Ltd. 14-05-2026 13,75 EUR 0,35 % 67 +10,1 % 3.944,00 EUR
73 Persimmon Plc 18-06-2026 40,00 EUR 3,43 % 43 -29,8 % 1.167,00 EUR
74 Phoenix Group Holdings plc 09-04-2026 28,05 EUR 3,06 % 57 -10,3 % 916,29 EUR
75 Prudential plc 26-03-2026 14,23 EUR 1,38 % 41 -5,9 % 1.034,00 EUR
76 Reckitt Benckiser Group plc 02-02-2026 127,80 EUR 2,54 % 40 -14,3 % 5.026,00 EUR
77 RELX PLC 08-05-2025 44,80 EUR 1,81 % 57 +7,0 % 2.470,00 EUR
78 Rentokil Initial plc 09-04-2026 6,13 EUR 1,77 % 40 -4,0 % 347,30 EUR
79 Rightmove plc 23-04-2026 6,59 EUR 1,31 % 41 -2,6 % 504,20 EUR
80 Rio Tinto plc 05-03-2026 190,29 EUR 2,67 % 74 -27,7 % 7.126,00 EUR
81 Rolls-Royce Holdings plc 23-04-2026 5,00 EUR 0,32 % 52 -3,6 % 1.563,80 EUR
82 Sage Group plc 08-01-2026 14,40 EUR 1,37 % 51 -3,7 % 1.047,50 EUR
83 Schroders PLC 12-03-2026 15,00 EUR 2,57 % 61 +1,1 % 583,50 EUR
84 Scottish Mortgage Investment Trust Plc 11-06-2026 2,97 EUR 0,20 % 70 -3,2 % 1.450,50 EUR
85 SEGRO plc 26-03-2026 21,40 EUR 2,25 % 62 -1,1 % 951,80 EUR
86 Severn Trent Plc 28-05-2026 75,62 EUR 2,49 % 41 -5,8 % 3.040,00 EUR
87 Shell plc 19-02-2026 0,34 EUR 0,85 % N.v.t. -9,5 % 39,79 EUR
88 Smith & Nephew plc 26-03-2026 18,17 EUR 1,67 % 44 -7,7 % 1.088,00 EUR
89 Smiths Group Plc 02-04-2026 15,00 EUR 0,57 % 59 -16,8 % 2.638,00 EUR
90 Smurfit Westrock Plc 16-02-2026 33,88 EUR 1,01 % N.v.t. -14,9 % 3.359,00 EUR
91 Spirax Group plc 23-04-2026 121,10 EUR 1,73 % 50 -0,3 % 7.020,00 EUR
92 SSE PLC 23-07-2026 47,30 EUR 1,97 % 58 -10,2 % 2.400,00 EUR
93 St. James's Place Plc 26-03-2026 12,00 EUR 1,02 % 55 -12,0 % 1.179,00 EUR
94 Standard Chartered PLC 19-03-2026 36,78 EUR 1,65 % 71 +18,8 % 2.235,00 EUR
95 Tesco PLC 14-05-2026 9,70 EUR 2,17 % 65 -8,5 % 447,80 EUR
96 Unilever PLC 14-05-2026 40,46 EUR 0,90 % 49 -3,2 % 4.512,50 EUR
97 United Utilities Group PLC 25-06-2026 35,78 EUR 2,58 % 51 -3,8 % 1.388,00 EUR
98 Vodafone Group Plc 04-06-2026 2,04 EUR 1,70 % 31 -28,9 % 119,65 EUR
99 Weir Group PLC 30-04-2026 22,10 EUR 0,83 % 45 +14,0 % 2.672,00 EUR
100 Whitbread PLC 21-05-2026 60,60 EUR 2,49 % 29 -4,8 % 2.437,00 EUR